| Model | SRD-05VDC-SL-C(T73) |
| Coil Voltage | DC 5V |
| Pin | 5PIN |
| Rated load | 10A 250VAC / 10A 125VAC 10A 30VDC / 10A 28VDC |
| Contact form | Common Normally Open Normally Closed |
| Contact resistance | <=100m (ohm) |
| Electrical life | 100,000 |
| Mechanical life | 10,000,000 |
| Coil power | 0.36W, 0.45W |
| Coil pick-up voltage | <=75% |
| Coil drop-out voltage | >=10% |
| Ambient temperature | -25 degrees Celsius to +70 degrees Celsius |
| Coil and contacts | 1500VAC/min |
| Contact and contacts | 1000VAC/min |
| Insulation resistance | >=100M ohm |
| Mounting form | PCB |
| Outline dimensions | 19mm x 15.5mm x 15mm |
