| Datasheets | AQZ10x, 20x PhotoMOS Dimensions |
|---|---|
| Product Photos | 4-SIP PKG |
| Other Related Documents | AQx REACH Cert of Compliance How to Read Date Codes |
| Mfg Application Notes | Working with Optically-Isolated Relays |
| Product Training Modules | PhotoMOS Solid State Relays |
| Catalog Drawings | AQZ Series 4-SIP Board Layout |
| Design Resources | PhotoMOS Schematic & Wiring Diagrams |
| Featured Product | PhotoMOS™ Relays |
Standard Package |
25 |
| Category |
Relays |
| Family |
Solid State Relays |
| Series | PhotoMOS™ AQZ |
Packaging |
Tube |
| Circuit | SPST-NO (1 Form A) |
| Output Type | DC |
| On-State Resistance | 90 mOhm |
| Load Current | 4A |
| Voltage - Input | 1.16VDC |
| Voltage - Load | 0 ~ 60 V |
| Mounting Type | Through Hole |
| Termination Style | PC Pin |
| Package / Case | 4-SIP |
| Supplier Device Package | 4-SIL |
| Relay Type | Relay |
| Online Catalog | PhotoMOS™ AQZ Series |
| Other Names | 255-1567 |
Base:
| Manufacturer |
Panasonic Electric Works |
|---|---|
| Manufacturer Part Number |
PA1A-PS |
| Description | SOCKET PCB FOR PA1A RELAYS |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Datasheets | PA Series |
|---|---|
| Product Photos | PA1A-PS |
| Other Related Documents | How to Read Date Codes |
Standard Package |
25 |
| Category |
Relays |
| Family |
Relay Sockets |
| Series | PA |
| Type | Socket |
| Number of Positions | 4 |
| Mounting Type | Through Hole |
| Termination Style | PC Pin |
| For Use With/Related Products | PA1A Relays |
| Features | - |
| Online Catalog | Sockets for Panasonic Electric Works |
| For Use With | |
| Other Names | 255-2049 PA1A-PS-ND PA1APS |