This weight sensor load cell is widely used in electronic counting scales,platform scales etc. Its range is 0-5Kg
Specifications:
| Product Name | Weighing Load Cell |
| Rated Load | 0-5Kg |
| Ranted Output | 1.0946mV/V |
| Lineraity | =<0.005%F.S |
| Hysteresis | =<0.005%F.S |
| Repeatability | =<0.005%F.S |
| Zero Balance | ±2%F.S |
| Temp Effect on Zero | =<0.005%F.S. 10°C |
| Temp Effect on Zero Output | =<0.005%F.S. 10°C |
| Creep | =<0.005%F.S./30minu |
| Crner Error | ±1uV |
| Input Impedance | 410±10Ω |
| Output Impedance | 350±3Ω |
| Insulation | >5000MΩ/50V DC |
| Compensated Temperature Range | -10°C~40°C |
| Operating Temperature Range | -20°C~60°C |
| Safe Overload | 150%F.S. |
| Ultimate Overload | 200%F.S |
| Input End | Red+, Black- |
| Output End | Green+, White- |
| Test Insrtument | E2000 |
| Force Testing Equipment | Actual Load |
| Excitation Voltage | 5-10V DC |
| Total Size | 8 x 1.3 x 1.3cm / 3.1" x 0.5" x 0.5"(L*W*T) |
| Thead Hole Diameter |
Big: 4mm / 0.157" Small: 3mm / 0.118" |
| Center Hole Distance | 1.8 x 1.1cm / 0.708" x 0.433"(L*Radius) |
| Cable Length | 21cm / 8.3" |
| Weight | 30g |
| Package Content | 1 x Weighing Load Cell |