General Specification
Description |
5V | 7.2V |
---|---|---|
Operating speed (at no load) | 0.16sec/ 60° | 0.14sec/ 60° |
Running current (at no load) | 80mA | 100mA |
Stall torque (at lock) | 13.5kg.cm | 15kg.cm |
Stall current (at lock) | 1.3A | 1.5A |
Idle current (at stopped) | 4mA | 5mA |
Description |
Specification |
---|---|
Overall dimension | 40 x 20 x 40.5mm |
Limit Angle | 360°±10° |
Weight | 64±1g |
Connector wire gauge | #28 PVC |
Connector wire length | 320±5mm |
Horn gear spline | 25T/ψ5.80 |
Reduction ratio/td> | 310:1 |
Description |
Specification |
---|---|
Operating frequency | 50-330Hz |
Operating angle | 135° (from 1000 to 2000 usec) |
Neutral position | 1500 usec |
Dead band with | 3 usec |
Rotating direction | Counter clockwise (from 1000 to 2000 usec) |
Pulse width range | From 500 to 2500 usec |